The Emperor Penguin Hybrid revolutionizes the flooring industry by capturing the rich, exquisite textures of timber, bringing the natural beauty of wood into a variety of homes. Using cutting-edge digital printing technology, each design features 20 unique patterns meticulously crafted to ensure no repeats, providing an authentic timber feel without extensive tree harvesting. This innovation not only enhances aesthetic appeal but also promotes environmental sustainability, offering a perfect blend of beauty and responsibility.
EPG9502 Natural Blackbutt
Hybrid FlooringEmperor Penguin range exemplifies the perfect fusion of quality and design, making it an ideal choice for elevating any home interior. Its natural-looking grain and knot patterns deliver an authentic feel. Each pattern is meticulously created to capture the natural aesthetics of real wood. The hues span from softer tones to darker nuances, effectively brightening any space. The refined bevels of each board contribute to a luxurious yet natural look, enhancing the overall ambiance of the room.
| Code & Name: | EPG9502 Natural Blackbutt |
|---|---|
| Length Size: | 1860(L)x228(W)x9.5(T)mm |
| Pack Size: | 1.6963m2 (Full Lengths) |
| Water Resistant | 100% Waterproof |
| Profile: | 5G Click Valinge |
| Pack Weight: | 22.5kg |
| Slip Resistance Value (SRV): | SRV37 |
| Slip Resistance (Classification): | P3 |
| Warranty - Domestic: | 25 Year Wear and Lifetime Structural |
| Warranty - Commercial: | 5 Year Wear and Lifetime Structural |
| Code & Name: | EPG9502 Natural Blackbutt |
|---|---|
| Length Size: | 1860(L)x228(W)x9.5(T)mm |
| Pack Size: | 1.6963m2 (Full Lengths) |
| Pack Pcs: | 4 Pcs |
| Water Resistant | 100% Waterproof |
| Profile: | 5G Click Valinge |
| Edging: | Micro Bevelled Edge |
| Pack Weight: | 22.5kg |
| Pattern: | 1 Strip |
| Type: | Hybrid / Rigid Core |
| Australia Fire Rate: | AS/ISO 9239.1-2003. CHF Value: 9.3kw/m2. Smoke Value: 207%.min |
| Slip Resistance Value (SRV): | SRV37 |
| Slip Resistance (Classification): | P3 |
| Swell Testing: | As per our maintenance and installation guide |
| Formaldehyde Emission Rate: | ASTM D5116-2017 0.013mg/m2/hr |
| Warranty - Domestic: | 25 Year Wear and Lifetime Structural |
| Warranty - Commercial: | 5 Year Wear and Lifetime Structural |
| Maintenance: | As per maintenance instruction |








